Notice: Constant AUTOSAVE_INTERVAL already defined in /var/www/vhosts/dev.thoroughbreddailynews.com/wp-config.php on line 147
Black Type Library
Deprecated: Function get_page_by_title is deprecated since version 6.2.0! Use WP_Query instead. in /var/www/vhosts/dev.thoroughbreddailynews.com/wp-includes/functions.php on line 6078

Black Type Library

The Black Type Library allows users to look at a prescribed period of Black Type races–from one day to any time in the past 20 years.

The default setting is the past 7 days, listed in order by Grade, from Grade 1 to 2, 3, Listed and Black Type. You may re-order this in any way, for any time period, choosing to view by sire, dam, damsire, date, race name, etc., by using the dropdown menus at the top of the page, or by clicking on the column headers.

Clicking on a race brings up the race detail; clicking on a horse or sire brings up all of that horse's Black Type wins with the time period you have chosen. Links are also available for Equibase race charts, sales information, catalogue pages, and pedigrees for winners of Grade or Group 1/2/3 races.

Alphabetical Sire Quicklists
Click for a quick review of Black Type-placed progeny alphabetically listed by Sire.

Criteria
Use the following criteria to refine your information search. Leaving a field blank will declude it from the criteria.

Date:
Timeframe:
Country Location:

Tracks will refresh.

By Track:
Type Horse Name:
Type Sire Name:
Broodmare Sire:
Race Type:
Sort By:
Races
Date Track Race Grade Finish Purse Horse Sire Dam Sire Resources
07/26/15 DMR Bing Crosby S. G1 1 $300,000 h, 5 Wild Dude Wildcat Heir Doneraile Court Chart | Pedigree | Sales Info | Video
10/03/15 SA Santa Anita Sprint Championship S. G1 1 $300,000 h, 5 Wild Dude Wildcat Heir Doneraile Court Chart | Pedigree | Sales Info | Video
08/30/14 SAR Woodward S. G1 1 $600,000 c, 4 Itsmyluckyday Lawyer Ron Doneraile Court Chart | Pedigree | Sales Info | Video
03/30/13 GP Besilu Stables Florida Derby G1 2 $1,000,000 c, 3 Itsmyluckyday Lawyer Ron Doneraile Court Chart | Pedigree | Sales Info | Video
05/18/13 PIM Preakness S. G1 2 $1,000,000 c, 3 Itsmyluckyday Lawyer Ron Doneraile Court Chart | Pedigree | Sales Info | Video
05/18/13 PIM Preakness S. G1 2 $1,000,000 c, 3 Itsmyluckyday Lawyer Ron Doneraile Court Chart | Pedigree | Sales Info | Video
08/02/14 SAR Whitney S. G1 2 $1,500,000 c, 4 Itsmyluckyday Lawyer Ron Doneraile Court Chart | Pedigree | Sales Info | Video
06/27/15 SA Triple Bend S. G1 3 $300,000 h, 5 Wild Dude Wildcat Heir Doneraile Court Chart | Pedigree | Sales Info | Video
08/23/14 DMR Del Mar H. G2 1 $200,000 g, 5 Big John B Hard Spun Doneraile Court Chart | Pedigree | Sales Info | Video
08/22/15 DMR Del Mar H. G2 1 $250,000 g, 6 Big John B Hard Spun Doneraile Court Chart | Pedigree | Sales Info | Video
05/21/16 SA Kona Gold S. G2 1 $200,000 h, 6 Wild Dude Wildcat Heir Doneraile Court Chart | Pedigree | Sales Info | Video
03/07/15 SA San Carlos S. G2 1 $250,000 h, 5 Wild Dude Wildcat Heir Doneraile Court Chart | Pedigree | Sales Info | Video
11/26/15 DMR Hollywood Turf Cup S. G2 2 $250,000 g, 6 Big John B Hard Spun Doneraile Court Chart | Pedigree | Sales Info | Video
11/29/14 CD Kentucky Jockey Club S. G2 2 $200,000 c, 2 Imperia Medaglia d'Oro Doneraile Court Chart | Pedigree | Video
08/22/15 DMR Pat O'Brien S. G2 2 $250,000 h, 5 Wild Dude Wildcat Heir Doneraile Court Chart | Pedigree | Sales Info | Video
04/12/14 SA Potrero Grande S. G2 2 $200,000 c, 4 Wild Dude Wildcat Heir Doneraile Court Chart | Pedigree | Sales Info | Video
09/28/14 SA John Henry Turf Championship S. G2 3 $200,000 g, 5 Big John B Hard Spun Doneraile Court Chart | Pedigree | Sales Info | Video
09/27/14 BEL Kelso H. G2 3 $400,000 c, 4 Itsmyluckyday Lawyer Ron Doneraile Court Chart | Pedigree | Sales Info | Video
01/31/15 SA Palos Verdes S. G2 3 $200,000 h, 5 Wild Dude Wildcat Heir Doneraile Court Chart | Pedigree | Sales Info | Video
06/30/12 CD Bashford Manor S. G3 1 $100,000 g, 2 Circle Unbroken Broken Vow Doneraile Court Chart | Sales Info | Video
07/24/15 DMR Cougar II H. G3 1 $100,000 g, 6 Big John B Hard Spun Doneraile Court Chart | Pedigree | Sales Info | Video
01/26/13 GP Holy Bull S. G3 1 $400,000 c, 3 Itsmyluckyday Lawyer Ron Doneraile Court Chart | Pedigree | Sales Info | Video
03/08/14 OP Honeybee S. G3 1 $150,000 m, 3 Euphrosyne Harlan's Holiday Doneraile Court Chart | Sales Info | Video
09/28/14 BEL Pilgrim S. G3 1 $200,000 c, 2 Imperia Medaglia d'Oro Doneraile Court Chart | Pedigree | Video
07/06/14 MTH Salvator Mile S. G3 1 $150,000 c, 4 Itsmyluckyday Lawyer Ron Doneraile Court Chart | Pedigree | Sales Info | Video
04/03/16 SA Tokyo City Cup S. G3 1 $100,000 g, 7 Big John B Hard Spun Doneraile Court Chart | Pedigree | Sales Info | Video
04/16/16 LRC Los Angeles S. G3 2 $100,000 h, 6 Wild Dude Wildcat Heir Doneraile Court Chart | Pedigree | Sales Info | Video
04/02/17 SA Tokyo City Cup S. G3 2 $100,000 g, 8 Big John B Hard Spun Doneraile Court Chart | Pedigree | Sales Info | Video
02/02/17 MEY Al Shindagha Sprint Sponsored By Emirates Global Aluminium G3 3 Dhs734,484 h, 7 Wild Dude Wildcat Heir Doneraile Court Pedigree | Sales Info
05/12/18 BEL Beaugay S. G3 3 $200,000 m, 4 Lido Street Cry (Ire) Doneraile Court Chart | Video
04/05/14 OP Fantasy S. G3 3 $400,000 m, 3 Euphrosyne Harlan's Holiday Doneraile Court Chart | Sales Info | Video
12/16/17 GP Harlan's Holiday S. G3 3 $100,000 g, 5 Richard the Great Distorted Humor Doneraile Court Chart | Video
01/30/16 HOU John B. Connally Turf Cup S. G3 3 $200,000 g, 7 Big John B Hard Spun Doneraile Court Chart | Pedigree | Sales Info
05/25/15 SA Los Angeles S. G3 3 $100,000 h, 5 Wild Dude Wildcat Heir Doneraile Court Chart | Pedigree | Sales Info | Video
03/10/18 MEY Mahab Al Shimaal Sponsored By Emirates Skywards G3 3 Dhs734,484 h, 8 Wild Dude Wildcat Heir Doneraile Court Pedigree | Sales Info
07/09/14 IND Ellen's Lucky Star S. 1 $85,000 m, 3 Cactus Joe Cactus Ridge Doneraile Court Chart
10/23/11 WO Fanfreluche S. (R) [Statebred] 1 $150,000 m, 2 Kitty's Got Class Old Forester Doneraile Court Chart | Sales Info | Video
04/23/11 HOL Grey Memo S. 1 $70,000 g, 3 Warren's Knockout Stormed Doneraile Court Chart | Video
01/01/13 GP Gulfstream Park Derby L 1 $100,000 c, 3 Itsmyluckyday Lawyer Ron Doneraile Court Chart | Pedigree | Sales Info | Video
05/24/14 MTH Majestic Light S. L 1 $75,000 c, 4 Itsmyluckyday Lawyer Ron Doneraile Court Chart | Pedigree | Sales Info | Video
09/10/14 IND Merrillville S. 1 $85,000 m, 3 Cactus Joe Cactus Ridge Doneraile Court Chart
10/05/13 IND Michael G. Schaefer Memorial S. L 1 $100,000 g, 6 Bernie the Maestro Bernstein Doneraile Court Chart | Sales Info
08/03/14 WO Nandi S. 1 $125,000 m, 2 Eff Bee Eye Philanthropist Doneraile Court Chart | Sales Info | Video
08/02/14 ALB Budweiser Special S. 2 $50,000 g, 6 Warren's Knockout Stormed Doneraile Court Chart
12/21/17 MEY Dubai Creek Mile Sponsored By Lincoln Continental L 2 Dhs250,000 h, 7 Wild Dude Wildcat Heir Doneraile Court Pedigree | Sales Info
10/04/14 IND Hoosier Breeders Sophomore S. 2 $85,000 m, 3 Cactus Joe Cactus Ridge Doneraile Court Chart
08/06/14 IND Indiana First Lady S. 2 $150,000 m, 3 Cactus Joe Cactus Ridge Doneraile Court Chart
10/02/10 HOO Indiana Futurity 2 $84,000 g, 2 Northern Sweeper Powerscourt (GB) Doneraile Court Chart
02/01/14 OP Martha Washington S. L 2 $100,000 m, 3 Euphrosyne Harlan's Holiday Doneraile Court Chart | Sales Info | Video
08/04/12 MNR Mountaineer Juvenile S. L 2 $100,000 g, 2 Circle Unbroken Broken Vow Doneraile Court Chart | Sales Info
09/28/14 EMD NWSS Cahill Road S. 2 $50,000 g, 2 Moby Harbor the Gold Doneraile Court Chart
09/08/13 ZIA Premier Cup H. L 2 $100,000 g, 5 Warren's Knockout Stormed Doneraile Court Chart | Video
04/24/10 GP Shake You Down Starter S. (R) [Statebred] 2 $50,000 g, 3 Bernie the Maestro Bernstein Doneraile Court Chart | Sales Info | Video
08/16/14 NP Sonoma H. 2 $50,000 m, 3 Aviddiva Wilko Doneraile Court Chart | Sales Info
08/16/14 EMD W.T.B.O.A. Lads S. 2 $50,000 g, 2 Moby Harbor the Gold Doneraile Court Chart
10/12/13 WO Carotene S. [Statebred] 3 $144,741 m, 3 Primordia Smooth Bid Doneraile Court Chart | Video
09/07/14 EMD Daily Racing Form Dennis Dodge S. 3 $50,000 g, 2 Moby Harbor the Gold Doneraile Court Chart
01/12/17 MEY Dubawi S. Sponsored By DP World UAE Region L 3 Dhs642,674 h, 7 Wild Dude Wildcat Heir Doneraile Court Pedigree | Sales Info
08/27/14 WO OLG Muskoka S. 3 $200,000 m, 2 Eff Bee Eye Philanthropist Doneraile Court Chart | Sales Info | Video
07/30/14 WO Victoriana S. 3 $125,000 m, 4 Primordia Smooth Bid Doneraile Court Chart | Video
08/25/12 CRC Fasig Tipton Turf Dash S. 1 $75,000 c, 2 Itsmyluckyday Lawyer Ron Doneraile Court Chart | Pedigree | Sales Info | Video
10/29/22 GP Juvenile Sprint S. 1 $60,000 c, 2 Turbo Brethren Doneraile Court Chart | Video
09/30/15 IND Merrillville S. 1 $85,000 m, 4 Cactus Joe Cactus Ridge Doneraile Court Chart
03/17/18 FG Red Camelia S. 1 $60,000 m, 4 Dontmesswithjoanne Pioneerof the Nile Doneraile Court Chart | Sales Info
08/12/17 GP Trinniberg H. [C] 1 $50,000 g, 5 Richard the Great Distorted Humor Doneraile Court Chart
07/31/19 DMR California Thoroughbred Breeders' Association S. 2 $100,000 f, 2 Unchain Her Heart Shackleford Doneraile Court Chart | Sales Info | Video
07/23/14 WO Deputy Minister S. [C] 2 $116,400 g, 3 Forester's Destiny Old Forester Doneraile Court Chart | Sales Info | Video
09/03/22 GP FTBOA Florida Sire Affirmed S. [C] 2 $200,000 c, 2 Turbo Brethren Doneraile Court Chart | Video
08/05/17 GP FTBOA Florida Sire Desert Vixen S. [C] 2 $100,000 m, 2 Awesome Mass Brethren Doneraile Court Chart | Video
08/06/22 GP FTBOA Florida Sire Dr. Fager S. [C] 2 $100,000 c, 2 Turbo Brethren Doneraile Court Chart | Video
05/30/22 FL George W. Barker S. 2 $50,000 c, 4 Writer's Regret Teuflesberg Doneraile Court Chart | Sales Info
09/03/17 GP Groomstick H. 2 $50,000 g, 5 Richard the Great Distorted Humor Doneraile Court Chart
11/28/15 GPW House Party S. 2 $75,000 m, 2 Dad's Kiddo Proud Citizen Doneraile Court Chart | Sales Info | Video
01/01/23 GP Limehouse S. 2 $100,000 c, 3 Turbo Brethren Doneraile Court Chart | Video
09/12/15 LAD Louisiana Stallion S. [C] 2 $100,000 m, 2 Kiss a Yankee Yankee Gentleman Doneraile Court Chart
11/11/17 GPW Millions Classic Preview S. 2 $75,000 g, 5 Richard the Great Distorted Humor Doneraile Court Chart
08/24/19 CBY Minnesota H. B. P. A. Distaff S. 2 $50,000 m, 5 Dontmesswithjoanne Pioneerof the Nile Doneraile Court Chart | Sales Info
07/11/15 WO Passing Mood S. [C] 2 $98,750 m, 3 Hot Cross Buns Singing Saint Doneraile Court Chart | Sales Info | Video
03/27/16 SA Dream of Summer S. 3 $100,000 m, 5 Swissarella Swiss Yodeler Doneraile Court Chart | Sales Info
09/30/17 GP Florida Sire My Dear Girl S. [C] 3 $400,000 m, 2 Awesome Mass Brethren Doneraile Court Chart | Video
04/18/15 FON Fonner Park Special S. 3 $25,000 m, 3 Who's Catty Tactical Cat Doneraile Court Chart
02/20/16 GP Melody of Colors S. 3 $75,000 m, 3 Dad's Kiddo Proud Citizen Doneraile Court Chart | Sales Info | Video
01/01/22 SUN New Mexico State Racing Commission H. 3 $100,000 m, 7 Flaxy Lady Firejack Doneraile Court Chart
X

Never miss another story from the TDN

Click Here to sign up for a free subscription.